top of page
Product | Qty oz | Calories | Fat (g) | Carbs (g) | Protein (g) | Sugar (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
Chicken Breast | 1 | 28 | 1 | 0 | 6 | 0 | 45 |
Chicken Thigh | 1 | 40 | 3 | 0 | 5 | 0 | 19 |
Grilled Steak | 1 | 63 | 5 | 0 | 5 | 0 | 9 |
Ground Turkey | 1 | 60 | 4 | 0 | 5 | 0 | 29 |
Ground Beef | 1 | 72 | 6 | 0 | 5 | 0 | 15 |
Swai (White Fish) | 1 | 20 | 0 | 0 | 4 | 0 | 60 |
Shrimp | 1 | 15 | 0 | 0 | 4 | 0 | 88 |
Salmon | 1 | 34 | 1 | 0 | 6 | 0 | 14 |
Turkey Fire Ball | 1 | 31 | 2 | 2 | 2 | 0 | 90 |
Turkey Patty | |||||||
Bison Burger | 1 | 62.25 | 4.5 | 0 | 5.25 | 0 | 18.25 |
Pepperoni Keto Pizza Patty | |||||||
Egg Whites | 1 | 14 | 0 | 0 | 1 | 0 | 47 |
Pork Sausage Link | 1 link | 100 | 9 | 1 | 7 | 0 | 285 |
Turkey Sausage Link | 1 link | 110 | 8 | 1 | 10 | 1 | 290 |
Disclaimer: Estimated Macros
The macronutrient information provided on this page is for general informational purposes only. All macro values (calories, protein, fats, carbohydrates) are estimated based on standard ingredients and preparation methods. Actual values may vary depending on portion size, ingredient substitutions, and modifications.
Clean Eats Meal Prep & Catering does not guarantee the accuracy of the nutritional data and assumes no liability for discrepancies. If you have specific dietary requirements or medical conditions, we recommend consulting a healthcare professional or registered dietitian before relying on the information provided.
bottom of page